iPad | iPad 2 | iPad 3 | |
Dimensi | 242.8 x 189,7 x 13.4 mm | 241,2 x 185,7 x 8,8 mm | 241,2 x 185,7 x 9,4 mm |
Chipset/ Prosesor | Apple A4 1Ghz | Apple A5 dual-core with PowerVR SGX 543MP2 GPU | Apple A5X Dual-core (Quad Core GPU) |
Berat | 730 gram | 601 gram | 652 gram |
Display | 1.024 x 768 piksel (132 ppi) - 9,7 inci | 1.024 x 768 piksel (132 ppi) - 9,7 inci | 2.048 x 1.536 piksel (264 ppi) - 9,7 inci |
Data | HSDPA, HSUPA | UMTS/HSDPA/HSUPA | LTE/UMTS/HSPA/HSPA/HSDPA |
Kamera | No | 0,7 MP, 960 x 720 pixel | 5MP autofokus HD |
Fitur | iBooks PDF reader, iCloud cloud service | Facetime camera untuk video conference | Facetime kamera, retina display, merekam video 1080p 30 fps |
Baterai | sampai 10 jam normal | sampai 10 jam normal | sampai 10 jam pemakaian normal |
Jumat, 29 Juni 2012
Perbandingan Ipad Dari Generasi ke Generasi
Posted by
Irfan Permana on Jumat, 29 Juni 2012
Diberdayakan oleh Blogger.